BARSTOOL CLASSIC - SCHEDULE & RESULTS - 2020

  • JUN 22, 2020 - North Carolina (Pinehurst) | Results

  • JUN 25, 2020 - Chicago (Cog Hill NO 2. Ravines) | Results

  • JUN 25, 2020 - Chicago (Cog Hill NO. 4 Dubsdread) | Results

  • JUN 29, 2020 - Minneapolis (Hazeltine) | Results

  • JUL 9, 2020 - Los Angeles (Monarch Beach Golf Links) | Results

  • JUL 13, 2020 - Colorado (Arrowhead) | Results

  • JUL 20, 2020 - New Jersey (Atlantic City Country Club) | Results

  • JUL 29, 2020 - St. Louis (St. Albans - Tavern Creek) | Results

  • AUG 10, 2020 - Boston (Pinehills Jones Course) | Results

  • AUG 10, 2020 - Boston (Pinehills Nicklaus Course) | Results

  • AUG 21, 2020 - Maryland (Whiskey Creek) | Results

  • AUG 24, 2020 - Long Island (Cherry Valley) | Results

  • SEP 1, 2020 - Scottsdale (Troon North Monument Course) | Results

  • SEP 13, 2020 - Springfield, OH (Springfield Country Club) | Results

  • SEP 21, 2020 - Detroit (Walnut Creek Country Club) | Results

  • SEP 25, 2020 - Pittsburgh (Olde Stonewall Golf Club) | Results

CHAMPIONSHIP

  • NOV 8-10, 2020 - North Carolina (Pinehurst) | Results